Financial instability is a significant challenge for many Ghanaian students pursuing higher education abroad. This often stems from inadequate pre-departure financial planning and the unreliability of funding sources. Consequently, a recurring query within our discussion forum pertains to the comprehensive budget required for relocation to the United Kingdom for postgraduate studies or professional employment, specifically for a duration of up to three years. Addressing this need for accurate financial guidance is crucial for fostering successful international academic and professional experiences
We provide a breakdown of the costs below based on current available public information from sources such as the Gov.uk website. Please note these costs are subject to change, and readers are advised to consult official websites for the most up-to-date information. For postgraduate applicants, tuition and maintenance costs may be covered via scholarships and discounts offered by different institutions.
Postgraduate Student (1-year Masters)
| Category | Fee/ Cost |
| Visa Application: | £490 |
| Healthcare Surcharge: | £776 |
| Tuition fees: | £17,109 (average) |
| Maintenance: | £10,224/ £13,347 (London) |
| Flights: | ~£500 (Accra to London) |
| Total: | £29,099/ £32,222 (GH₵584,383.29/ GH₵647,101.21) |
Optional 2 years Graduate Visa
A few students who complete their masters in the UK may opt to work in the UK for two years and gain some work experience. Such candidates may apply for the 2 year graduate visa.
| Category | Fee/ Cost |
| Visa Application fee: | £822 |
| Healthcare Surcharge: | £2,070 |
| Total: | £2,892 (GH₵58,078.85) |
Postgraduate Student (3-Year PhD. /Doctorate)
| Category | Fee/ Cost |
| Visa Application: | £490 |
| Healthcare Surcharge: | £2,328 |
| Tuition fees: | £48,000 (average, paid in installments) |
| Maintenance: | £10,224/ £13,347 (London) |
| Flights: | ~£500 (Accra to London) |
| Total: | £61,542/ £64,665 (GH₵1,235,922.75/ GH₵1,298,640.68) |
Optional 3 years Graduate Visa
A few students who complete their PhD may also opt to work in the UK for three years and gain some work experience. Such candidates may apply for the 3 year graduate visa.
| Category | Fee/ Cost |
| Visa Application fee: | £822 |
| Healthcare Surcharge: | £3,105 |
| Total: | £3,927 (GH₵78,864.33) |
Professional worker
There are multiple visa routes for professional workers. The two common routes are summarised below.
Global Talent Visa (3 years)
| Category | Fee/ Cost |
| Visa Application fee: | £716 |
| Healthcare Surcharge: | £3,105 |
| Flights: | ~£500 (Accra to London) |
| Total: | £4,321 (GH₵86,776.87) |
Skilled Worker Visa (3 years)
| Category | Fee/ Cost |
| Visa Application fee: | £719 |
| Healthcare Surcharge: | £3,105 |
| Money to support yourself: | £1,270 |
| Flights: | ~£500 (Accra to London) |
| Total: | £5,594 (GH₵112,342.01) |






One response to “Moving to the UK: Cost Breakdown for Students and Professionals from Ghana”
[…] Moving to the UK: Cost Breakdown for Students and Professionals from Ghana […]